B2 (P2) | 1, 2 & 3 bedroom apartments for Rent | Frisco, TX | The Links
B2 (P2)
2 Bed 2 Bath 1022 sq. ft.
Starting at $2,194
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# P2-1420 | Floor 4 | $2,314 | $250 | Available Now | |
# P2-1320 | Floor 3 | $2,264 | $250 | Available Now | |
# P2-1220 | Floor 2 | $2,239 | $250 | Available Now | |
# P2-1209 | Floor 2 | $2,239 | $250 | Available Now | |
# P2-2328 | Floor 3 | $2,239 | $250 | Dec 02, 2023 | |
# P2-2327 | Floor 3 | $2,239 | $250 | Dec 02, 2023 | |
# P2-2213 | Floor 2 | $2,214 | $250 | Dec 02, 2023 | |
# P2-2226 | Floor 2 | $2,214 | $250 | Dec 02, 2023 | |
# P2-2326 | Floor 3 | $2,239 | $250 | Dec 02, 2023 | |
# P2-2228 | Floor 2 | $2,214 | $250 | Dec 02, 2023 | |
# P2-2325 | Floor 3 | $2,239 | $250 | Dec 02, 2023 | |
# P2-2413 | Floor 4 | $2,289 | $250 | Dec 02, 2023 | |
# P2-2412 | Floor 4 | $2,289 | $250 | Dec 02, 2023 | |
# P2-2415 | Floor 4 | $2,314 | $250 | Dec 02, 2023 | |
# P2-2115 | Floor 1 | $2,364 | $250 | Dec 02, 2023 | |
# P2-2426 | Floor 4 | $2,289 | $250 | Dec 02, 2023 | |
# P2-2425 | Floor 4 | $2,289 | $250 | Dec 02, 2023 | |
# P2-2312 | Floor 3 | $2,239 | $250 | Dec 02, 2023 | |
# P2-2315 | Floor 3 | $2,264 | $250 | Dec 02, 2023 | |
# P2-2215 | Floor 2 | $2,239 | $250 | Dec 02, 2023 | |
# P2-2428 | Floor 4 | $2,289 | $250 | Dec 02, 2023 | |
# P2-3207 | Floor 2 | $2,194 | $250 | Dec 19, 2023 | |
# P2-3107 | Floor 1 | $2,319 | $250 | Dec 30, 2023 | |
# P2-3307 | Floor 3 | $2,294 | $250 | Dec 30, 2023 | |
# P2-3204 | Floor 2 | $2,214 | $250 | Dec 30, 2023 | |
# P2-3306 | Floor 3 | $2,314 | $250 | Dec 30, 2023 | |
# P2-3206 | Floor 2 | $2,214 | $250 | Dec 30, 2023 | |
# P2-3304 | Floor 3 | $2,314 | $250 | Dec 30, 2023 | |
# P2-4224 | Floor 2 | $2,314 | $250 | Jan 31, 2024 | |
# P2-4406 | Floor 4 | $2,389 | $250 | Jan 31, 2024 | |
# P2-4106 | Floor 1 | $2,439 | $250 | Jan 31, 2024 | |
# P2-4222 | Floor 2 | $2,314 | $250 | Jan 31, 2024 | |
# P2-4112 | Floor 1 | $2,439 | $250 | Jan 31, 2024 | |
# P2-4212 | Floor 2 | $2,314 | $250 | Jan 31, 2024 | |
# P2-4306 | Floor 3 | $2,339 | $250 | Jan 31, 2024 | |
# P2-4424 | Floor 4 | $2,389 | $250 | Jan 31, 2024 | |
# P2-4422 | Floor 4 | $2,389 | $250 | Jan 31, 2024 | |
# P2-4312 | Floor 3 | $2,339 | $250 | Jan 31, 2024 | |
# P2-4322 | Floor 3 | $2,339 | $250 | Jan 31, 2024 | |
# P2-4206 | Floor 2 | $2,314 | $250 | Jan 31, 2024 | |
# P2-4324 | Floor 3 | $2,339 | $250 | Jan 31, 2024 | |
# P2-4412 | Floor 4 | $2,389 | $250 | Jan 31, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.