B1 (P2) | 1, 2 & 3 bedroom apartments for Rent | Frisco, TX | The Links
B1 (P2)
2 Bed 2 Bath 1018 sq. ft.
Starting at $2,075
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# P2-1329 | Floor 3 | $2,150 | $250 | Available Now | |
# P2-1229 | Floor 2 | $2,125 | $250 | Available Now | |
# P2-2333 | Floor 3 | $2,100 | $250 | Dec 02, 2023 | |
# P2-2233 | Floor 2 | $2,075 | $250 | Dec 02, 2023 | |
# P2-2301 | Floor 3 | $2,100 | $250 | Dec 02, 2023 | |
# P2-2201 | Floor 2 | $2,075 | $250 | Dec 02, 2023 | |
# P2-2433 | Floor 4 | $2,150 | $250 | Dec 02, 2023 | |
# P2-2101 | Floor 1 | $2,200 | $250 | Dec 02, 2023 | |
# P2-2133 | Floor 1 | $2,200 | $250 | Dec 02, 2023 | |
# P2-3201 | Floor 2 | $2,075 | $250 | Dec 30, 2023 | |
# P2-3213 | Floor 2 | $2,075 | $250 | Dec 30, 2023 | |
# P2-3313 | Floor 3 | $2,175 | $250 | Dec 30, 2023 | |
# P2-3113 | Floor 1 | $2,200 | $250 | Dec 30, 2023 | |
# P2-3101 | Floor 1 | $2,200 | $250 | Dec 30, 2023 | |
# P2-3301 | Floor 3 | $2,175 | $250 | Dec 30, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.